(ketone, benzene...) organic solvents
Product List
No |
Product Name |
CAS No |
Assay |
|
|---|---|---|---|---|
| (ketone, benzene...) organic solvents | ||||
| 1 | MIBK | 108-10-1 | 99.95% | |
| 2 | Ethyl Alcohol | 64-17-5 | 99.95% | |
| 3 | Ethyl Alcohol | 64-17-5 | 99.95% | |
| 4 | Ethylene glycol | 107-21-1 | 99.95% | |
| 5 | Aromatics solvent | 64742-95-6 | 99.95% | |
| 6 | Cyclohexane | 110-82-7 | 99.95% | |
| 7 | Hexane | 110-54-3 | 99.95% | |
| 8 | n-Heptane | 142-82-5 | 99.95% | |
| 9 | Acetone | 67-64-1 | 99.95% | |
| 10 | Cyclohexanone | 108-94-1 | 99.95% | |
| 11 | Toluene | 108-88-3 | 99.95% | |
| 12 | o-Xylene | 95-47-6 | 99.95% | |
| 13 | Ethyl acetate | 141-78-6 | 99.95% | |
| 14 | n-Butyl acetate | 123-86-4 | 99.95% | |
| 15 | Methyl alcohol | 67-56-1 | 99.95% | |

中文